Service Charges And Commissions
ISSUE OF STATEMENT OF ACCOUNT | |||||||||||||
Savings Bank A/c | Rs.20/- per page | ||||||||||||
Current/Cash Credit A/c | Rs.30/- per page | ||||||||||||
ISSUE OF DUPLICATE PASS BOOKS | |||||||||||||
Savings Bank A/c | Rs.75/- | ||||||||||||
Current/Cash Credit A/c | Rs.75/- | ||||||||||||
A/C CLOSURE CHARGES | |||||||||||||
SB | NIL If closed within 14 days or after 1 year of opening. Rs.200/- when closed after 14 days and within 1 year | ||||||||||||
CA,CC,OD and its variants | NIL If closed within 14 days or after 1 year of opening Rs.500/- when closed after 14 days and within 1 year | ||||||||||||
CHEQUE BOOK ISSUE | |||||||||||||
Savings, Current and Cash Credit A/cs | 2 Cheque Books free in a financial year | ||||||||||||
Savings | Rs 45/- per Cheque Book | ||||||||||||
Current and Cash Credit A/cs | Rs 135/- per cheque Book | ||||||||||||
STOP PAYMENT CHARGES | |||||||||||||
SB | Rs. 100/- per Instrument, maximum Rs 500/- per occasion | ||||||||||||
CA/CC/OD | Rs. 150/- per Instrument,maximum Rs 750/- per occasion | ||||||||||||
CHARGES FOR CHEQUES RETURNED UNPAID | |||||||||||||
|
| ||||||||||||
ECS DEBIT RETURNS | |||||||||||||
Savings | Rs.100/- | ||||||||||||
Current/Cash-Credit | Rs.200/- | ||||||||||||
Collection/Payment of Bills Received (IBC/OBC) | |||||||||||||
Upto Rs.1000/- | Rs.10/- | ||||||||||||
Above Rs.1000/- upto Rs. 5,000/- | Rs.25/- | ||||||||||||
Above Rs.5,000/- upto Rs.10,000/- | Rs.50/- | ||||||||||||
Above Rs.10,000/- upto Rs.50,000/- | Rs.150/- | ||||||||||||
Above Rs.50,000/- upto Rs 1Lakh | Rs.200/- | ||||||||||||
Above 1 Lakh upto Rs 5 Lakh | Rs 300/- | ||||||||||||
Above Rs 5 Lakh | Rs 500/- | ||||||||||||
PAY ORDERS/ DEMAND DRAFTS Charges | |||||||||||||
Upto Rs.20,000/- | Rs.50/- | ||||||||||||
Above Rs 20,000/- | Rs 3/- per thousand, maximum Rs 25000/- | ||||||||||||
Revalidation of PO/DD | Rs 100/- per instrument | ||||||||||||
Cancellation of PO/DD | Rs 100/- per instrument | ||||||||||||
BILLS PURCHASED/DISCOUNTED | |||||||||||||
A) Local Clearing Cheques discounted |
Re. 1/- per thousand or part thereof (Minimum Rs.10/-)
Rs. 5.50/- per thousand or part thereof (Minimum Rs. 10/-) plus collection charges (as per OBC) | ||||||||||||
B) Others | |||||||||||||
BANK GUARANTEE/LC | |||||||||||||
LC/BG ISSUED BY GOA URBAN | LC/BG ISSUED BY CORRESPONDENT BANK | ||||||||||||
2% FOR 6 MONTHS or part thereof | Rs 1000/- + correspondent Bnak Charges at actuals | ||||||||||||
1% for 6 months or part there of if 100% secured by lien on FD with Goa Urban | |||||||||||||
Any incidental charges at actuals | |||||||||||||
LOAN APPLICATION FORM | Rs .50/- | ||||||||||||
LOAN PROCESSING FEES | |||||||||||||
Upto Rs.50 Lakhs | 0.5% of the loan amount, minimum Rs 100/- | ||||||||||||
Above Rs 50 Lakhs upto Rs 1 crore | R. 25,000/- for amount of Rs 50 Lakh + additional 0.25% for amount over and above 50 Lakh | ||||||||||||
Loan above Rs 1 crore | Rs 37,500/- for amt of Rs 1 Crore + additional 0.25% for amount over and above Rs 1 crore | ||||||||||||
Loans against own deposits with GUCB | NIL | ||||||||||||
Renewal of Cash Credit facility | 0.10% of sanctioned limit, minimum Rs 500/-, maximum Rs. 10,000/- | ||||||||||||
Charge structure is applicable to all loans, including Gold Loans. Disbursement through NEFT/RTGS to be without any additional charges, however charges for DD/PO to be recovered, for disbursement through DD/PO, over and above Loan Processing charges. | |||||||||||||
LOAN ON GOLD(Disbursement charges) | |||||||||||||
Upto Rs. 1000/- | Rs.30/- | ||||||||||||
Above Rs. 1000/- upto Rs.5000/- | Rs. 40/- | ||||||||||||
Above Rs. 5001/- upto Rs.10000/- | Rs.75/- | ||||||||||||
Above Rs. 10001/- upto Rs.25000/- | Rs.100/- | ||||||||||||
Above Rs. 25001/- upto Rs.50000/- | Rs.150/- | ||||||||||||
Above Rs. 50001/- upto Rs.1 lac | Rs.250/- | ||||||||||||
Above Rs. 1lac upto Rs.2lacs | Rs.350/- | ||||||||||||
Above Rs. 2lacs upto Rs.3lacs | Rs.800/- | ||||||||||||
Above Rs. 3lacs upto Rs.10lacs | Rs.1,600/- | ||||||||||||
Above Rs. 10lacs | Rs.2,700/- | ||||||||||||
ISSUE OF SOLVENCY CERTIFICATE | |||||||||||||
Rs.500/- per lakh of part there of to a minimum of Rs 2,500/- and a maximum of Rs 25000/- | |||||||||||||
Additional copy Rs 1000/- per certificate | |||||||||||||
PRECLOSURE CHARGES FOR LOANS/CC | |||||||||||||
Rs.10,00,000/- & above | @ 1% of the sanctioned loan/c.c. amount or os amount whichever is higher | ||||||||||||
car/housing loans | @ 0.5% of the sanctioned loan/c.c. amount or os amount whichever is higher | ||||||||||||
NIL pre-closure charges for CC accounts closed after 10 years from the date of initial sanction. | |||||||||||||
NO DUES CERTIFICATE | |||||||||||||
Per Certificate | Rs.100/- | ||||||||||||
CERSAI RELATED CHARGES | |||||||||||||
Charge Creation | Rs.500/- per asset | ||||||||||||
Charge Modification | Rs.300/- per asset | ||||||||||||
RUPAY DEBIT CARD CHARGES | |||||||||||||
Annual Fee(p.a) | Rs 100/- | ||||||||||||
Additional Card(p.a) | Rs 150/- | ||||||||||||
Rupay Debit Card at GUCB ATMs -Cash withdrawal,Balance Inquiry | NIL | ||||||||||||
Other bank ATMS | |||||||||||||
3 transactions (financial & Non financial) per month- Metro 5 transactions (finacial & Non financial) per month Non Metro | NIL | ||||||||||||
Cash withdrawl at Other ATMs | Rs 20/- | ||||||||||||
Balance Inquiry at Other ATMs | Rs 8.50/- | ||||||||||||
Card Replacement Fee | Rs 100/- | ||||||||||||
PIN Replacemnt fee : | RS 50/- | ||||||||||||
ATM Cash withdrawl Limit per day | Rs 20000/- | ||||||||||||
POS Limit | |||||||||||||
Daily POS Limit | Rs 30000/- | ||||||||||||
SMS ALERT CHARGES | |||||||||||||
SB | Rs. 10/- per quarter | ||||||||||||
CA/CC/OD | Rs. 25/- per quarter | ||||||||||||
CHEQUE COLLECTION CHARGES | |||||||||||||
LOCAL | NIL | ||||||||||||
OUTSTATION | |||||||||||||
Upto Rs.10,000/- | Rs 50/- + Courier charges | ||||||||||||
Above Rs. 10,000/- & upto Rs 100,000/- | Rs 100 + Courier charges | ||||||||||||
Above Rs. 100,000/- | Rs 200 + Courier charges | ||||||||||||
OUTWARD NEFT/RTGS CHARGES | |||||||||||||
NEFT | |||||||||||||
SB | NIL | ||||||||||||
CA/CC/OD | |||||||||||||
Upto Rs.10,000/- | NIL | ||||||||||||
Above Rs. 10,000/- & upto Rs 100,000/- | Rs. 5/- per txn | ||||||||||||
Above Rs. 100,000/- & upto Rs 200,000/- | Rs. 15/- per txn | ||||||||||||
Above Rs 200,000/- | Rs. 25/- per txn | ||||||||||||
RTGS | |||||||||||||
SB | NIL | ||||||||||||
CA/CC/OD | |||||||||||||
Above Rs. 200,000/- & upto Rs 500,000/- | Rs. 25/- per txn | ||||||||||||
Above Rs 500,000/- | Rs. 50/- per txn | ||||||||||||
SAFEKEEPING CHARGES FOR GOLD HELD UNDER PLEDGE | |||||||||||||
upto 30 days from date of loan closure | NIL | ||||||||||||
More than 30 days from loan closure | Rs 100/- per month or part there of | ||||||||||||
** ALL CHARGES EXCLUSIVE OF GOVT CHARGES AND LEVIS |
NEWS
-
SMS -Alerts & E-Statement of Account Facility
Register your Mobile No. & E-mail ID with us to avail SMS-Alerts & E-mail facility ...
-
Aaddhaar Card linking to NPCI.
Submit Aadhaar Card and avail of Government subsidy & Direct Transfer Benefits...
-
GUCB ATMs are now linked to National Financial Switch.
Contact your branch to avail Rupay Debit/ATM card...
-
Link Aadhar To Bank Account
Link your Bank a/c with Aadhar NO to avoid inconvenience in operating your account....
-
Renewal of Overdue Term Deposit
• Our Customers are requested to get their matured fixed deposits renewed on or before 15th Feb...
-
Term Loan Accounts
In terms of RBI-COVID19 regulatory package, the bank has approved to defer the interest and insta...
-
For Cash Credit Accounts
In terms of RBI-COVID19 regulatory package, the bank has approved to defer the interest on Cash C...
-
GST NO
GST No of The Goa Urban Co-operative Bank Ltd is 30AAAAT1027F1Z9...
-
TDS u/s 194N on Cash Withdrawals
Section 194N relates to TDS deduction in case the cash withdrawals over Rs. 1 Crore in a year. Wi...
-
Positive Pay System for Cheque Truncation System
Reserve Bank of India (RBI) had announced introduction of Positive Pay System for Cheque Truncation...
-
New Deposit Schemes
GUCB has decided to luanch two new deposit schemes w.e.f 15th January 2021:
1. M...
-
Tender Sale Notice for sale of Immovable properties 28/02/2023
Notice is hereby given to the public in general and in particular to the borrower(s), mortgagor(s) a...
-
Tender Notice For Sale Of Immovable Property on 29/03/2023
Tender Sale Notice for sale of Immovable properties under the Securitisation and Reconstruction of F...
-
NOTICE OF PUBLIC AUCTION OF GOLD ORNAMENTS
NOTICE OF PUBLIC AUCTION OF GOLD ORNAMENTS...
Get More Information
I need more information on